Jesus Bueno
MF
#8
Jesus Bueno
MF
#8
18
Appearances
5
Goals
0
Assists
INJURY HISTORY
| From | Until | Injury |
|---|---|---|
| 01.07.2025 | 18.07.2025 | Hamstring Injury |
| 18.06.2025 | 25.06.2025 | Injury |
| 18.04.2025 | 25.04.2025 | Hamstring Injury |
| 06.07.2024 | 13.07.2024 | Injury |
| 20.06.2022 | 03.07.2022 | Injury |
TRANSFERS HISTORY
| Date | From | To |
|---|---|---|
| 29.07.2021 | Lara | Philadelphia Union |